PRICE STRUCTURE with effect from 16 May 2018
The components of the new Petroleum Price Structure are as follows:
PRICE STRUCTURE With Effect From 16 May 2018 | Mogas | Gas Oil |
Reference Price – US$ per metric ton | 693.9400 | – |
Reference Price – US$ per barrel | – | 83.9400 |
CIF – US$/litre | 0.5543 | 0.5501 |
Exchange rate – Rs/US$ | 35.1500 | 35.1500 |
Rupees per litre | ||
CIF | 19.4836 | 19.3360 |
Excise duty | 14.8000 | 7.3000 |
Maurice Ile Durable levy | 0.3000 | 0.3000 |
Contribution to Road Development Authority | 1.8500 | 1.7500 |
Contribution to Rodrigues transportation and storage | 0.4100 | 0.4100 |
Contribution to the construction of storage facilities for petroleum products | 0.1000 | 0.1000 |
Contribution to subsidy on LPG, Flour and Rice | 2.7000 | 2.7000 |
STC’s operational expenses | 0.3500 | 0.4000 |
Fund to Price Stabilisation Account | 1.4598 | 0.5808 |
TRANSFER PRICE TO OIL COMPANIES | 41.4534 | 32.8768 |
Oil Companies’ operational expenses and wholesale margin | 1.9300 | 1.7600 |
VAT (15%) | 6.7826 | 5.4652 |
WHOLESALE PRICE | 50.1660 | 40.1020 |
Retail margin | 1.8340 | 1.7980 |
RETAIL PRICE (Price at Petrol Service Station) | 52.0000 | 41.9000 |
Source: State Trading Corporation